MG-SD383
產品特色
➤
➤
➤
技術規格
| 型號 | MG-SD383 |
| 記憶體 | 2M memory |
| 介面 | USB and RS232 |
| 指示器 | Blue LED & beeper |
| 狀態指示燈 | 2 colors LED, Good Read : Blue Light, Recharge Power : RED Light |
| 掃描指示燈 | Buzzer and LED single |
| 尺寸 ( 長 x 寬 x 深 ) | Hand Held : 96 x 66 x 166mm Stand : 66 x 66 x 198mm |
| 外殼材質 | ABS + Rubber |
| 重量 | 120g ( without cable and package ) |
| 光照度 | Immune to indoor lighting up to 1600 Lux / Immune to sunlight up to 100,000 Lux |
| 掃描光源 | Aiming : 617nm LED, Illumination 6500K LED |
| 圖像像素 | CMOS 640 x 480 |
| 掃描範圍 | 51° ( H ) x 40° ( V ) |
| 掃描角度 | Roll : 360°, Skew : ± 65°, Pitch : ± 60° |
| 掃描距離 | EAN 13 : 0mm ~ 45mm ( 13mil ), Code 128 : 50mm - 100mm ( 4.7mil 10 digits ) QR Code : 25mm - 240mm ( 20mil 16 digits ), PDF 417 : 30mm - 140mm ( 6.67mil 7 digits ) |
| 連線距離 | Open space is over 100M |
| 最佳解析度 | 1D Code 39 ( 4mil ), 2D QR Code 6.6mil |
| 容錯性 | Up to 25in. ( 63.5cm ) per second |
| 一維條碼 | UPC/EAN, Code 128, Code 39, Code 39 Full ASCII, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI, Chinese 2 of 5, |
| 二維條碼 | PDF417, Data Matrix, QR Code, Aztec, Maxi Code, Han Xin Code |
| 印刷反差比 | 45% minimum reflective difference |
| 主電池 | Built-in 3.7V 2200mAh Lithium Battery |
| 輸入電壓 | 5V DC ± 5% |
| 工作電流 | 200mA |
| 待機電流 | 90mA |
| 耗電量 | 1.65W |
| 電池充電時間 | Approx. 5 hours per full charge |
| 充滿電掃描次數 | 20,000 scans ( EAN13 ) |
| 無線連接阜 | RF 2.4G |
| 作業溫度 | 32°F ~ 122°F ( 0°C ~ 50°C ) |
| 儲存溫度 | - 40°F ~ 158°F ( - 40°C ~ 70°C ) |
| 作業濕度 | 5% ~ 95%, non-condensing |
| 按鍵 | Scannner: One Key Cradle: Two Keys (Channel and Pairing key) |
| 落下測試 | Withstands 10Gs 0.06" double amp |
| 安規認證 | CE, FCC, RoHS |
分享
